TECHNICAL DRAWING

» Steam tube oven built on cement or Electric deck ovens
» 4 - 28 m2 of stone plate, 3 - 4 -5 decks in use
» High performance & great energy savings
» Ultimate, powerful steamers
» Glass or stainless doors with locker, free opening upwards
» 27 mm diameter in ring type tubes
» Dense isolation from all sides
» Stainless steel estructure & steam extractor
» LCD control unit, programable
» Electric deck ovens, independent all decks in temparature
» Tray holder unit
» Equal baking performance on stone plate
» Cooler lamps inside the chamber
» Installation by Italian technisians
» Heating by electric, gas, LPG or solid energy
» Easy to clean & care
» CE certificated – 2 years of warranty

MODELS & TECHNICAL SPECS.
Model

Kat Sayısı No. of
decks

 

Kapak Sayısı No.  of doors

Kapak En

Width  of doors (mm)

Pişirme Alanı Baking surface
(m2)

Kat İçi 

Size of the chamber (mm)

DExternal size (mm)

Ağırlık

Weight kg

     
En-Width             Derinlik Depth En Width*

Derinlik

Depth

Yükseklik

Height (oven+extract or)

TEK 
KAT
TÜM 
KAT
Kap/Sa
AST 123/C 3         2   615 5.90 1230 1600 1900 2700 2300+420 5200 28 85 255
AST 123/M 3         2   7.40 1230 2000 3100 5700 35 106 318
AST 123/L 3         2   8.90 1230 2400 3500 6200 42 127 382
AST 124/C 4         2   615 7.90 1230 1600 1900 2700 2300+420 5800 28 113 339
AST 124/M 4         2   9.80 1230 2000 3100 6500 35 141 424
AST 124/L 4         2   11.80 1230 2400 3500 7300 42 170 509
AST 125/C 5         2   615 9.80 1230 1600 1900 2700 2300+420 6900 28 141 424
AST 125/M 5         2   12.30 1230 2000 3100 7300 35 177 530
AST 125/L 5         2   14.80 1230 2400 3500 7800 42 212 636
AST 183/C 3         3   615 8.90 1850 1600 2500 2700 2300+500 5800 45 135 405
AST 183/M 3         3   11.10 1850 2000 3100 6400 56 169 506
AST 183/L 3         3   13.30 1850 2400 3500 7800 67 202 607
AST 184/C 4         3   615 11.80 1850 1600 2500 2700 2300+500 6600 45 180 540
AST 184/M 4         3   14.80 1850 2000 3100 7700 56 225 675
AST 184/L 4         3   17.80 1850 2400 3500 8600 67 270 810
AST 185/C 5         3   615 14.80 1850 1600 2500 2700 2300+500 8000 45 225 675
AST 185/M 5         3   18.50 1850 2000 3100 9800 56 281 843
AST 185/L 5         3   22.20 1850 2400 3500 10500 67 337 1012
AST 243/M 3         4   615 14.80 2470 2000 3100 3100 2300+500 9100 77 231 694
AST 243/L 3         4   17.80 2470 2400 3500 10300 93 278 833
AST 244/M 4         4   615 19.80 2470 2000 3100 3100 2300+500 10000 77 308 925
AST 244/L 4         4   23.70 2470 2400 3500 11400 93 370 1110

 


Eskişehir Web Tasarım